Gatlinburg Real Estate & Homes for Sale in Tennessee
Looking to move to Gatlinburg Tennessee? Find real estate information on available homes for sale in Gatlinburg Tennessee. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Gatlinburg market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Gatlinburg by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Gatlinburg Tennessee.| Average Listing Price | $286,164 |
| Average Price Per Sqft. | $153 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sue Deery |
![]() RE/MAX Summit |
| 2732 Florence Drive Pigeon Forge, Tennessee 37863 |
||
|
email: suedeery@msn.com Direct: 865-740-9109 Toll Free: 877-446-7355 Office : 865-908-6000 |