37862 Homes for Sale in Pigeon Forge, TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $196,876 | $137 |
| Single Story | $180,673 | $143 |
| Two Story | $280,210 | $130 |
| Price Reduced | $131,301 | $110 |
| Loft | $228,818 | $127 |
| Mountain View | $224,048 | $139 |
| Custom Built | $339,586 | $155 |
| Basement | $252,620 | $114 |
| Foreclosure | $185,573 | $112 |
| Golf Course | $237,890 | $195 |
| Gated | $412,394 | $143 |
| New Listings | $229,750 | $133 |
| Short Sale | $223,472 | $104 |
| Cul De Sac | $158,937 | $127 |
| Tennis Court | $204,125 | $142 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
Loading Data. Please wait.