37876 Homes for Sale in Pigeon Forge, TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $181,738 | $134 |
| Single Story | $183,021 | $144 |
| Two Story | $267,862 | $133 |
| Loft | $226,526 | $130 |
| Mountain View | $203,015 | $134 |
| Price Reduced | $193,170 | $126 |
| Custom Built | $332,849 | $156 |
| Basement | $241,630 | $108 |
| Foreclosure | $190,457 | $122 |
| Golf Course | $249,710 | $187 |
| Gated | $214,423 | $136 |
| Cul De Sac | $164,907 | $135 |
| New Listings | $197,669 | $143 |
| Condo | $190,233 | $160 |
| Tennis Court | $273,600 | $143 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
Loading Data. Please wait.