New Listing Homes for Sale in Pigeon Forge TN |
| Keyword | Avg Price | Price/Sf |
| Pool | $182,180 | $135 |
| Single Story | $183,863 | $144 |
| Two Story | $267,041 | $133 |
| Loft | $226,958 | $131 |
| Mountain View | $203,015 | $134 |
| Price Reduced | $189,028 | $125 |
| Custom Built | $332,849 | $156 |
| Basement | $241,937 | $108 |
| Foreclosure | $190,457 | $122 |
| Golf Course | $249,710 | $187 |
| New Listings | $208,066 | $136 |
| Gated | $217,015 | $138 |
| Cul De Sac | $164,907 | $135 |
| Condo | $190,233 | $160 |
| Tennis Court | $273,600 | $143 |
![]() |
David Bryant |
![]() Eden Crest Properties LLC |
| 652 Wears Valley Road Pigeon Forge, Tennessee 37863 |
||
|
email: david@edencrest.com Direct: 865-607-4792 Toll Free: 800-931-6386 Office : 865-774-0059 |
Loading Data. Please wait.