Pigeon Forge Real Estate & Homes for Sale in Tennessee
Looking to move to Pigeon Forge Tennessee? Find real estate information on available homes for sale in Pigeon Forge Tennessee. Search multiple listings of houses for sale on the market, condos, townhomes, foreclosures, land, and other property types to find your perfect home. See a local Pigeon Forge market snapshot of the current real estate trends, home prices, and current mortgage rates. You can also see homes for sale in Pigeon Forge by home features and keywords. Use our simple and fast real estate tools to find all your home buying and selling information for Pigeon Forge Tennessee.| Average Listing Price | $195,376 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Sue Deery |
![]() RE/MAX Summit |
| 2732 Florence Drive Pigeon Forge, Tennessee 37863 |
||
|
email: suedeery@msn.com Direct: 865-740-9109 Toll Free: 877-446-7355 Office : 865-908-6000 |